DOMESTIC SHIPPING RATES   
     INSURANCE INCLUDED  
Min       Max  First Class       Priority
$0.01 $50.00 $3.75 $7.75
$50.01 $100.00 $4.25 $8.25
$100.01 $150.00 $5.25 $9.00
$150.01 $200.00 $8.25 $11.20
$200.01 $250.00 $8.75 $12.20
$250.01 $300.00 $9.25 $12.20
$300.01 $350.00 $9.75 $13.20
$350.01 $400.00 $10.25 $13.20
$400.01 $450.00 $10.75 $14.20
$450.01 $500.00 $11.25 $14.20
$500.01 $550.00 $11.75 $14.45
$550.01 $600.00 $12.25 $14.45
$600.01 $650.00 $12.75 $15.20
$650.01 $700.00 $12.75 $15.20
$700.01 $750.00 $13.20 $15.70
$750.01 $800.00 $13.70 $15.70
$800.01 $850.00 $14.20 $16.20
$850.01 $900.00 $14.70 $16.20
$900.01 $950.00 $14.70 $17.20
$950.01 $1,000.00 $15.20 $17.20

0 Items
TOP